Zaradatahub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦133 ₦133 ₦133 ₦133 30-DAYS
500.0MB ₦140 ₦135 ₦135 ₦135 30 days
1.0GB ₦265 ₦265 ₦265 ₦265 30-DAYS
1.0GB ₦280 ₦270 ₦270 ₦270 30 days (CG)
2.0GB ₦530 ₦530 ₦530 ₦530 30-DAYS
2.0GB ₦560 ₦540 ₦540 ₦540 30 days (CG)
3.0GB ₦795 ₦795 ₦795 ₦795 30-DAYS
3.0GB ₦840 ₦810 ₦810 ₦810 30 days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30-DAYS
5.0GB ₦1400 ₦1350 ₦1350 ₦1350 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
10.0GB ₦2800 ₦2700 ₦2700 ₦2700 30-DAYS
15.0GB ₦4200 ₦3950 ₦3950 ₦3950 30 days
20.0GB ₦5600 ₦5300 ₦5300 ₦5300 30 days
40.0GB ₦11200 ₦10800 ₦10800 ₦10800 30 days
75.0GB ₦25000 ₦25000 ₦25000 ₦25000 30 days
100.0GB ₦28000 ₦27000 ₦27000 ₦27000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦65 ₦65 ₦65 ₦65 14 days
500.0MB ₦135 ₦120 ₦120 ₦120 30 days
1.0GB ₦270 ₦235 ₦235 ₦235 30 days
2.0GB ₦540 ₦470 ₦470 ₦470 30 days
3.0GB ₦810 ₦705 ₦705 ₦705 30 days
5.0GB ₦1350 ₦1175 ₦1175 ₦1175 30 days
10.0GB ₦2700 ₦2350 ₦2350 ₦2350 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦50 ₦50 ₦50 ₦50 7 days
300.0MB ₦105 ₦105 ₦105 ₦105 7 days
500.0MB ₦143 ₦143 ₦143 ₦143 30 days
1.0GB ₦285 ₦285 ₦285 ₦285 30 days
2.0GB ₦570 ₦570 ₦570 ₦570 30 days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30 days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
15.0GB ₦4275 ₦4275 ₦4275 ₦4275 30 days
20.0GB ₦5700 ₦5700 ₦5700 ₦5700 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦25 ₦25 ₦25 ₦25 30 days
100.0MB ₦35 ₦35 ₦35 ₦35 30 days
250.0MB ₦50 ₦50 ₦50 ₦50 30 days
300.0MB ₦60 ₦60 ₦60 ₦60 30 days
500.0MB ₦90 ₦90 ₦90 ₦90 30 days
1.0GB ₦180 ₦180 ₦180 ₦180 30 days
1.5GB ₦270 ₦270 ₦270 ₦270 30 days
2.0GB ₦360 ₦360 ₦360 ₦360 30 days
3.0GB ₦540 ₦540 ₦540 ₦540 30 days
4.0GB ₦720 ₦720 ₦720 ₦720 30 days
4.5GB ₦810 ₦810 ₦810 ₦810 30 days
5.0GB ₦900 ₦900 ₦900 ₦900 30 days
10.0GB ₦1800 ₦1800 ₦1800 ₦1800 30 days
11.0GB ₦1980 ₦1980 ₦1980 ₦1980 30 days
15.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
20.0GB ₦3600 ₦3600 ₦3600 ₦3600 30 days
40.0GB ₦7200 ₦7200 ₦7200 ₦7200 30 days